Sort results by:
|
|
|
|
Viewing 1-25 of 101 listings
|
|
| Photos | Baths | Beds | SqFt_Search | MLSNum | PriceList | ZIP | City | Address |
| 1.00 | 3 | 754 | 11470830 | $650 | 76116 | Fort Worth | 7413 Arlie Ave |
| | | | 11258678 | $75,000 | 76088 | No City | 00 Ballew Springs Road |
 | 2.00 | 3 | 1,352 | 11378240 | $105,000 | 76114 | Fort Worth | 6228 Big Bend St |
 | 3.00 | 2 | 1,190 | 11322013 | $27,900 | 76048 | Granbury | 2815 Birch St |
 | 2.00 | 3 | 1,796 | 11325053 | $135,500 | 76126 | Benbrook | 4090 Bluebonnet Hilltop Dr |
 | 2.00 | 3 | 1,796 | 11469133 | $1,095 | 76126 | Benbrook | 4090 Bluebonnet Hilltop Dr |
 | 2.00 | 3 | 1,508 | 11418992 | $135,500 | 76126 | Fort Worth | 4090 Bluebonnet Hilltop Dr |
 | 2.10 | 4 | 3,100 | 11421390 | $159,900 | 76108 | Fort Worth | 10505 Bradshaw Drive |
 | 2.00 | 3 | 1,319 | 11455444 | $98,900 | 76126 | Benbrook | 1713 Briar Run |
 | 2.00 | 3 | 1,396 | 11453248 | $79,900 | 76114 | Fort Worth | 5740 Buchanan St |
 | 1.00 | 3 | 1,169 | 11435694 | $72,500 | 76134 | Fort Worth | 1421 Cairn Cir |
 | 1.00 | 3 | 1,169 | 11349172 | $72,500 | 76134 | Fort Worth | 1421 Cairn Cir |
 | 2.10 | 3 | 2,176 | 11413870 | $86,500 | 76116 | Fort Worth | 10121 Chapel Ridge Dr |
| 2.00 | 3 | 1,853 | 11266188 | $139,900 | 75007 | Carrollton | 1834 Clear Creek Ln |
 | | | | 11397134 | $49,900 | 76114 | River Oaks | 920 Cody Ct |
 | | | | 11397146 | $49,900 | 76114 | River Oaks | 929 Cody Ct |
 | | | | 11397155 | $49,900 | 76114 | River Oaks | 933 Cody Ct |
| | | | 11397180 | $169,900 | 76114 | River Oaks | 940 Cody Ct |
 | 2.00 | 3 | 1,821 | 11441450 | $135,000 | 76132 | Fort Worth | 6840 Coldwater Canyon Rd |
 | 2.00 | 4 | 2,356 | 11419015 | $109,900 | 76116 | Fort Worth | 3024 Conejos Dr |
 | 3.10 | 4 | 3,903 | 11456915 | $184,900 | 76442 | Comanche | 650 County Road 417 |
 | 2.10 | 3 | 2,140 | 11411438 | $229,900 | 76044 | Godley | 9125 County Road 915 |
 | 2.10 | 2 | 1,759 | 11400734 | $184,900 | 76048 | Granbury | 4015 Dakota Trl |
 | 2.00 | 3 | 1,680 | 11470280 | $65,000 | 76114 | Fort Worth | 5500 Dennis Ave |
 | 3.00 | 4 | 4,928 | 11360558 | $795,000 | 76063 | Mansfield | 7208 Diamond Oaks Drive |
|
Viewing 1-25 of 101 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|