Sort results by:
|
|
|
|
Viewing 1-25 of 76 listings
|
|
| Photos | Baths | Beds | SqFt_Search | MLSNum | PriceList | ZIP | City | Address |
 | | | | 11648215 | $200,000 | 76088 | Poolville | 0000 1885 |
 | 2.00 | 3 | 1,005 | 11558060 | $55,600 | 76834 | Coleman | 1400 5th Avenue |
 | 2.00 | 4 | 1,920 | 11703829 | $85,000 | 76058 | Joshua | 9141 Alabama Street |
 | 2.10 | 3 | 2,128 | 11699136 | $81,900 | 76134 | Fort Worth | 1904 Ashley Drive |
 | 2.00 | 4 | 1,910 | 11709534 | $1,150 | 76134 | Fort Worth | 8300 Autumn Creek Trail |
 | 2.00 | 3 | 1,616 | 11695427 | $55,000 | 76134 | Fort Worth | 2025 Bettibart Street |
 | 2.10 | 3 | 2,383 | 11693364 | $134,900 | 76049 | Granbury | 9012 Bontura Road |
 | 2.00 | 6 | 4,216 | 11702704 | $54,900 | 76801 | Brownwood | 503 Booker Street |
 | 2.00 | 3 | 2,314 | 11696876 | $249,000 | 76067 | Mineral Wells | 565 Brazos Heights Road |
 | 2.10 | 4 | 2,378 | 11711472 | $1,295 | 76140 | Fort Worth | 11009 Briaroaks Drive |
 | 2.10 | 3 | 2,168 | 11675102 | $204,900 | 76126 | Benbrook | 7501 Bunker Court |
| | | | 11556533 | $89,000 | 76126 | Benbrook | 000 Cartwright Drive |
 | 2.10 | 4 | 3,070 | 11674613 | $334,900 | 75077 | Highland Village | 3320 Castlewood Boulevard |
 | 1.00 | 2 | 1,008 | 11710490 | $74,900 | 76114 | River Oaks | 1204 Churchill Road |
 | 2.00 | 3 | 1,370 | 11606229 | $99,900 | 76126 | Fort Worth | 10616 Cobblestone Drive |
 | 2.10 | 4 | 2,475 | 11664690 | $149,500 | 76126 | Benbrook | 10801 Cobblestone Drive |
 | | | | 11661630 | $257,760 | 76446 | Dublin | 8200 County Road 355 |
| 1.10 | 3 | 1,182 | 11684525 | $64,900 | 76126 | Benbrook | 507 Cozby Street N |
| 1.10 | 2 | 1,140 | 11641692 | $550 | 76107 | Fort Worth | 4825 Diaz Avenue #3 |
 | 2.00 | 2 | 1,382 | 11677877 | $84,900 | 76114 | Fort Worth | 5404 Durham Avenue |
 | 2.00 | 3 | 1,822 | 11698974 | $1,295 | 76137 | Watauga | 5421 Elk Ridge Drive |
 | 2.00 | 3 | 1,355 | 11684490 | $49,815 | 76033 | Cleburne | 503 Euclid Street |
| | | | 11704241 | $1,644,100 | 76401 | Stephenville | 11937 Fm 3025 |
 | | | | 11661377 | $1,644,100 | 76401 | Stephenville | 11937 Fm 3025 |
| 3.10 | 5 | 4,800 | 11707211 | $2,900 | 76065 | Midlothian | 2760 Fm 661 |
|
Viewing 1-25 of 76 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|